Group Category Quarter 2021 Q4 2021 Q3 2021 Q2 2022 Q1
Description Amount ($K) Amount ($K) Amount ($K) Amount ($K)
Assets $835,728 $813,652 $835,728 $786,536
Current assets $763,611 $730,854 $763,611 $704,455
Accounts Receivable, net $69,500 $66,337 $69,500 $73,394
Cash and Cash Equivalents $420,244 $386,855 $420,244 $358,676
Restricted Cash $938 $764 $938 $851
Short-term Investments $254,927 $259,249 $254,927 $259,816
Short-term Investments $18,002 $17,649 $18,002 $11,718
Fixed assets $72,117 $82,798 $72,117 $82,081
Capitalized Software Development $2,499 $3,999 $2,499 $6,998
Goodwill and Other Intangible Assets, net $52
Property and Equipment, net $53,359 $53,712 $53,359 $55,811
Deposits and Other Assets $2,868 $7,099 $2,868 $5,587
Deferred Tax Assets, net $13,391 $17,988 $13,391 $13,633
Liabilities $245,189 $201,313 $245,189 $214,501
Current Liabilities $184,858 $176,827 $184,858 $185,953
Accounts Payable and Accrued Expenses $30,711 $25,368 $30,711 $20,795
Accrued Compensation and Employee Benefits $41,498 $36,039 $41,498 $33,111
Deferred Revenue and Advance Payments $112,649 $115,420 $112,649 $132,047
Long-term Liabilities $60,331 $24,486 $60,331 $28,548
Deferred Revenue and Advance Payments $10,181 $9,767 $10,181 $12,634
Other Long-term Liabilities $50,146 $14,560 $50,146 $15,614
Deferred Tax Liabilities, net $4 $159 $4 $300
Stockholders' Equity $590,539 $612,339 $590,539 $572,036
Stockholders' Equity $590,539 $612,339 $590,539 $572,036
Additional Paid in Capital $559,918 $556,209 $559,918 $548,184
Common Stock - A $16 $16 $16 $16
Common Stock - B $2 $2 $2 $2
Cumulative Translation Adjustment ($9,961)
Retained Earnings/(Accumulated Deficit) $511,755 $537,979 $511,755 $508,979
Treasury Stock ($475,184) ($475,184) ($475,184) ($475,184)
Unrealized Gain/Loss on Investment ($5,968) ($6,683) ($5,968)