Activity Category Quarter 2021 Q4 2021 Q3 2022 Q2 2022 Q1
Description Amount ($K) Amount ($K) Amount ($K) Amount ($K)
Operating Activities $29,039 $12,170 $10,592 $26,521
Net (loss) income ($26,224) $17,924 $11,076 $14,867
Adjustments to reconcile net (loss) income to net cash provided by operating activities $11,189 $4,065 $5,677 $6,165
Bad debt expense (recovery) $543 ($109) $791 $1,044
Deferred taxes $4,203 ($2,199) ($2,203) ($1,812)
Depreciation and amortization $2,734 $2,705 $3,315 $3,818
Share-based compensation expense $3,709 $3,668 $3,774 $3,115
Changes in operating assets and liabilities $44,074 ($9,819) ($6,161) $5,489
Accounts payable and accrued expenses, compensation and benefits, and accrued interest $10,537 $1,844 $1,933 ($27,090)
Accounts receivable ($3,456) $2,771 $6,449 $9,584
Deferred revenue and advance payments ($2,765) ($9,916) ($12,739) $23,811
Deposits, other assets and intangible assets $4,261 ($1,006) ($349) $75
Other long-term liabilities $35,822 ($257) ($814) ($833)
Prepaid expenses and other current assets ($325) ($3,255) ($641) ($58)
Investing Activities $3,298 ($6,819) $6,892 ($73,101)
Investing Activities $3,298 ($6,819) $6,892 ($73,101)
Proceeds from redemption of short-term investments $49,800 $189,060 $60,720 $91,140
Purchases of property and equipment ($1,700) ($815) ($647) ($820)
Purchases of short-term investments ($44,802) ($195,064) ($53,181) ($163,421)
Financing Activities ($4) ($5) $576 $1,089
Financing Activities ($4) ($5) $576 $1,089
Payments on capital lease obligations ($4) ($5) ($6) ($6)
Proceeds from exercise of stock options and ESPP $582 $1,095
Effect of foreign exchange rate changes on cash, cash equivalents, and restricted cash $1,230 $1,746 $2,940 $2,306
Net increase (decrease) in cash, cash equivalents, and restricted cash $33,563 $7,092 $21,000 ($43,185)
Cash, cash equivalents, and restricted cash, beginning of period $387,619 $380,527 $359,527 $402,712
Cash, cash equivalents, and restricted cash, end of period $421,182 $387,619 $380,527 $359,527